Steam Boiler Export
![]() |
![]() |
![]() |
KINGS have been exporting quality Industrial Steam Boilers for many years and have become Europe’s largest stockists and suppliers of re-conditioned second hand Steam Boilers. With vast stocks of used boilers ranging from 250kg/hr – 16,000kg/hr with working pressures from 7 Barg– 24 Barg, we have second hand boilers to suit all commercial and industrial applications, including:
* Textile Mills | * Weaving Mills | * Rubber Industry |
* Feed Mills | * Paper Mills | * Board Mills |
* Dyeing & Finishing Industry | * Silk Mills | * Oil Industry |
* Soap & Detergent Industry | * Leather & Tanning Industries | * Rice Mills |
* Food Processing | * Brewing & Beverage |
For international projects large or small, KINGS can supply a packaged steam boiler together with a complete choice of boiler spares such as valves, pumps, pre-heaters, gaskets, gauge glasses for boiler servicing.
All boilers can be packaged and loaded into shipment containers at our works, or delivered to UK docks.
- Contact KINGS today for:
- The largest stocks of 3 pass wet back boilers and fire tube boilers
- Very best prices
- Excellent quality British boiler plant
- Personal, friendly and knowledgeable service
- The benefit of over 80 years experience in boiler sales
Below is our current list of used Steam Boilers for sale. Our stocks change daily, so if what you are looking for is not listed below, please call us on +44 (0) 1992 451629 or use our Make an Enquiry box at the top of this page to give us your requirements.
Size/Output | Pressure | Fuel | Manufacture | Stock no |
70kg/180lb | 10barg/150psi | Electric | Collins Walker | 1382 |
128kg/280lb | 7barg/100psi | Gas | Fulton | 1381 |
128kg/280lb | 11barg/160psi | Oil | Fulton | 1743 |
220kg/500lb | 7barg/100psi | Oil | ABP Compak | 1096 |
480kg/1,000lb | 9 barg/125 psi | Gas | Fulton | 1516 |
800kg/1750 | 10barg/150psi | Gas | Fulton | 1496 |
850kg/1870 | 10barg/150psi | Oil | Cochran Chieftan | 1728 |
900/2,000lb | 10barg/150lb | Oil | Ygnis | 1471 |
900kg/2,000lb | 7barg/100psi | Gas | Ygnis | 1372 |
900kg/2,000lb | 10barg/150psi | Gas | Cochran Chieftan | 1392 |
960kg/2,100lb | 10barg/150psi | Gas/LPG | Fulton | 1761 |
960kg/2,100lb | 11barg/160psi | Gas | Fulton | 1742 |
960kg/2,100lb | 11barg/160psi | Gas | Fulton | 1741 |
1,800kg/3,900lb | 7barg/100psi | Gas | Cochran Chieftan | 1479 |
1,820kg/4,000lb | 10barg/150psi | Oil | Beel Beevor | 1676 |
1,941kg/4281lb | 11barg/160psi | Oil | Cochran Chieftan | 1754 |
1,941kg/4281lb | 11barg/160psi | Oil | Cochran Chieftan | 1755 |
1966kg/4,400lb | 10barg/150psi | Gas/Oil | Cochran Chieftan | 1689 |
2,000kg/4,410lb | 10barg/150psi | Gas/Oil | Hoval | 1774 |
2,000kg/4,410lb | 10barg/150psi | Gas/Oil | Hoval | 1775 |
2.100kg/4,500lb | 10barg/150psi | Gas | Ygnis | 1284 |
2,240kg/4,938lb | 10barg/150psi | Gas/Oil | Cochran Chieftan | 1787 |
2,240kg/4,938lb | 10barg/150psi | Gas/Oil | Cochran Chieftan | 1788 |
2,268kg/5,000lb | 10barg/150psi | Gas/Oil | Cochran Chieftan | 1786 |
2,268kg/5,000lb | 10barg/150psi | Gas/Oil | Byworth | 1738 |
2,381kg/5,250lb | 10barg/150psi | Oil | Robey Imp | 1721 |
2,381kg/5,250lb | 10barg/150psi | Oil | Robey Imp | 1722 |
2,500kg/5,500lb | 24barg/350psi | Gas | Robey European | 1642 |
2,550kg/5,622lb | 7barg/100psi | Gas/Oil | B&E | 1706 |
2,550kg/5,622lb | 7barg/100psi | Gas/Oil | B&E | 1707 |
2,721kg/6,000lb | 10barg/150psi | Gas/Oil | Byworth | 1737 |
2,721kg/6,000lb | 10barg/150psi | Gas/Oil | Beel Minster | 1736 |
2,721kg/6,000lb | 10barg/150psi | Gas/Oil | Robey Imp | 1723 |
2,721kg/6,000lb | 10barg/150psi | Gas/Oil | Robey Lincoln | 1634 |
2,721kg/6,000lb | 10barg/150psi | Oil | Robey Lincoln | 1400 |
2,721kg/6,000lb | 10barg/150psi | Gas | Robey Lincoln | 1542 |
2,800kg/6,100lb | 14barg/200psi | Gas | Cochran Chieftan | 1584 |
2,912kg/6,421lb | 11barg/160psi | Gas | Cochran Chieftan | 1752 |
2,227kg/7,800lb | 10barg/150psi | Gas | Cochran Chieftan | 1673 |
2,227kg/7,800lb | 10barg/150psi | Gas | Cochran Chieftan | 1625 |
3,630kg/8,000lb | 8.7barg/120psi | Gas | Thompson | 1724 |
3,630kg/8,000lb | 10barg/150psi | Oil | Ygnis | 1644 |
4,000kg/9,000lb | 10barg/150psi | Gas/Oil | Robey Lincoln | 1635 |
4,000kg/9,000lb | 10barg/150psi | Gas/Oil | Robey Lincoln | 1636 |
4,500kg/9,920lb | 17.2barg/250psi | Gas/Oil | Cochran Thermax | 1761 |
4,500kg/9,920lb | 11barg/160psi | Gas/Oil | Robey European | 1739 |
4,537kg/10,000lb | 10barg/150psi | Oil | Robey Lincoln | 1647 |
4,537kg/10,000lb | 10barg/150psi | Gas/Oil | Robey Lincoln | 1794 |
4,537kg/10,000lb | 10barg/150psi | Gas/Oil | Beel Beevor | 1560 |
4,537kg/10,000lb | 10barg/150psi | Oil | Baldwin | 1575 |
4,537kg/10,000lb | 10barg/150psi | Oil | Robey Lincoln | 1612 |
5,700kg/12,500lb | 10barg/150psi | Gas | Beel Minster | 1611 |
5,700kg/12,500lb | 10barg/150psi | Gas/Oil | Robey Lincoln | 1799 |
5,700kg/12,500lb | 10barg/150psi | Gas/Oil | Robey Lincoln | 1800 |
5,950kg/13,117lb | 10.6barg/154psi | Gas | Cochran Thermax | 1763 |
5,950kg/13,117lb | 10.6barg/154psi | Gas | Cochran Thermax | 1764 |
5,950kg/13,117lb | 10.6barg/154psi | Gas | Cochran Thermax | 1765 |
6,352kg/14,000lb | 10barg/150psi | Gas/Oil | Beel Minster | 1001 |
6,800kg/15,000lb | 10barg/150psi | Gas/Oil | Robey Lincoln | 1606 |
7,260kg/16,000lb | 10barg/150psi | Gas | Cochran Thermax | 1696 |
8.167kg/18,000lb | 10barg/150psi | Gas/Oil | Cochran Thermax | 1002 |
9074kg/20,000lb | 10barg/150psi | Gas | Beel Minster | 1003 |
11,343kg/25,000lb | 17.2barg/250psi | Gas/Oil | Cochran Thermax | 1006 |
15,875kg/35,000lb | 10barg/150psi | Gas/Oil | Thermax | 1772 |
15,875kg/35,000lb | 10barg/150psi | Gas/Oil | Thermax | 1773 |
15,875kg/35,000lb | 19.1barg/277psi | Gas/Oil | Cradley | 1725 |
15,875kg/35,000lb | 19.1barg/277psi | Gas/Oil | Cradley | 1726 |
To find out how you can benefit from Kings International Boiler Sales
call us today on +44 (0) 1992 451629 or use our Make and Enquiry form to tell us your specific requirements