Hot Water Boiler Export
KINGS have been exporting quality Industrial Hot Water Boilers for many years and have become Europe’s largest stockists and suppliers of re-conditioned second hand Hot Water Boilers. With vast stocks of used boilers ranging from 12 Kw/hr – 8000 Kw/hr with working pressures from 3 Barg – 10 Barg, we have second hand boilers to suit all commercial and industrial applications, including:
* Textile Mills | * Weaving Mills | * Rubber Industry |
* Feed Mills | * Paper Mills | * Board Mills |
* Dyeing & Finishing Industry | * Silk Mills | * Oil Industry |
* Soap & Detergent Industry | * Leather & Tanning Industries | * Rice Mills |
* Food Processing | * Brewing & Beverage |
For international projects large or small, KINGS can supply a packaged hot water boiler together with a complete choice of boiler spares such as valves, pumps, pre-heaters, gaskets, gauge glasses for boiler servicing.
All boilers can be packaged and loaded into shipment containers at our works, or delivered to UK docks.
- Contact KINGS today for
- The largest stocks of 3 pass wet back boilers and fire tube boilers
- Very best prices
- Excellent quality British boiler plant
- Personal, friendly and knowledgeable service
- The benefit of over 80 years experience in boiler sales
Below is our current list of used Hot Water Boilers for sale. Our stocks change daily so if what you are looking for is not listed below, please call us on +44 (0) 1992 451629
or use our Make and Enquiry form to give us your requirements.
Size/Output | Pressure | Fuel | Manufacture | Stock no |
28Kw 95,000btu | 3barg (43.5psi) | Gas | Strebel | 1711 |
57Kw 194,000btu | 8 Barg (116psi) | Gas | AO Smith | 1798 |
117Kw 400,000btu | 3 barg (43psi) | Gas | Clyde | 1523A |
120Kw 410,000btu | 6 barg (87psi) | Gas | Remeha | 1710 |
120Kw 410,000btu | 6 barg (87psi) | Gas | Remeha | 1710A |
147Kw 500,000btu | 6 barg (87psi) | Oil | Hoval | 1429 |
175Kw 597,000btu | 6barg (87psi) | Gas | Hoval | 1733 |
190Kw 650,000btu | 4.5barg (65psi) | Gas | Ygnis | 1156 |
234Kw 800,000btu | 2.75barg (40psi) | Gas | CI Sectional | 1668 |
234Kw 800,000btu | 2.75barg (40psi) | Gas | Hoval | 1197 |
275Kw 938,000btu | 6 barg (87psi) | Gas | Clyde | 1789 |
275Kw 938,000btu | 6 barg (87psi) | Gas | Clyde | 1790 |
290Kw 990000btu | 5 barg (72psi) | Gas | ICI Caldie | 1801 |
290Kw 990000btu | 5 barg (72psi) | Gas | ICI Caldie | 1802 |
294Kw 1 mill btu | 4.5barg (65psi) | Gas | Ygnis | 1716 |
294Kw 1 mill btu | 3.5 barg (50psi) | Gas | Hoval | 1610 |
331Kw 1.13 millbtu` | 4 barg (58psi) | Oil | Remeha | 1729 |
331Kw 1.13 millbtu` | 4 barg (58psi) | Oil | Remeha | 1729A |
336Kw 1.25mill btu | 6barg (87psi) | Gas | Hoval | 1796 |
336Kw 1.25mill btu | 6barg (87psi) | Gas | Hoval | 1797 |
336Kw 1.25mill btu | 4.5barg (65psi) | Gas | Ygnis | 1686 |
336Kw 1.25mill btu | 4.5barg (65psi) | Gas | Ygnis | 1687 |
352Kw 1.25mill btu | 2.75barg (40psi) | Oil | Hoval | 1428 |
352Kw 1.25mill btu | 4barg (60psi) | Oil | Hoval | 1297 |
450Kw 1.5mill btu | 4.5barg (65psi) | Gas | Ygnis | 1665 |
450Kw 1.5mill btu | 4.5barg (65psi) | Gas | Ygnis | 1666 |
465Kw 1.5mill btu | 5barg (70psi) | Gas | Roca | 1601 |
470Kw 1.6mill btu | 10barg (150 psi) | Gas | Ygnis | 1286 |
600Kw 2mill btu | 3.45barg (50psi) | Gas | Hoval | 1609 |
600Kw 2mill btu | 4.5barg (65psi) | Gas | Ygnis | 1417 |
600Kw 2mill btu | 4.5barg (65psi) | Gas | Ygnis | 1418 |
600Kw 2mill btu | 4.5barg (65psi) | Oil | Ygnis | 1220 |
600Kw 2mill btu | 4.5barg (65psi) | Oil | Ygnis | 755 |
600Kw 2mill btu | 4.5barg (65psi) | Gas | Ygnis | 1473 |
600Kw 2mill btu | 4.5barg (65psi) | Gas | Ygnis | 1481 |
600Kw 2mill btu | 4.5barg (65psi) | Gas | Ygnis | 1482 |
600Kw 2mill btu | 5barg (70psi) | Gas | Roca | 1596 |
600Kw 2mill btu | 5barg (70psi) | Gas | Roca | 1597 |
600Kw 2mill btu | 5barg (70psi) | Gas | Roca | 1598 |
600Kw 2mill btu | 4.5barg (65psi) | Gas | Robey | 1744 |
700Kw 2.3mill btu | 5barg (70psi) | Gas | Roca | 1592 |
700Kw 2.3mill btu | 5barg (70psi) | Gas | Roca | 1593 |
700Kw 2.3mill btu | 12barg (168psi) | Oil/Gas | Robey | 1672 |
700Kw 2.3mill btu | 4.5barg (65psi) | Gas | Ygnis | 1320 |
700Kw 2.3mill btu | 7barg (100psi) | Gas | Bradlee | 1239 |
800Kw 2.75mill btu | 5.5barg (80psi) | Oil/Gas | Robey | 1408 |
800Kw 2.75mill btu | 5.5barg (80psi) | Gas | Robey | 1409 |
800Kw 2.75mill btu | 5.5barg (80psi) | Gas | Robey | 1410 |
850Kw 3mill btu | 6barg (87psi) | Gas | Hoval | 1731 |
850Kw 3mill btu | 6barg (87psi) | Gas | Hoval | 1732 |
900Kw 3.1mill btu | 4.5barg (65psi) | Gas | Hartley Sugden | 1780 |
900Kw 3.1mill btu | 4.5barg (65psi) | Gas | Hartley Sugden | 1781 |
900Kw 3.1mill btu | 4.5barg (65psi) | Gas | Hartley Sugden | 1782 |
950Kw 3.25mill btu | 10barg (150 psi) | Gas | Ygnis | 1236 |
950Kw 3.25mill btu | 5.5barg (80psi) | Gas | Robey | 1414 |
950Kw 3.25mill btu | 7.2barg (104psi) | Gas | Hoval | 1532 |
1172Kw 4mill btu | 4barg (60psi) | Gas | Viesmann | 1680 |
2020Kw 7.5mill btu | 10barg (150 psi) | Oil/Gas | Robey | 1758 |
2350Kw 8mill btu | 4.5barg (65psi) | Oil | Ygnis | 1727 |
2350Kw 8mill btu | 5.4barg (78psi) | Oil | Ygnis | 1357 |
2350Kw 8mill btu | 5.4barg (78psi) | Oil | Ygnis | 1387 |
2931Kw 10mill btu | 5.5barg (80psi) | Oil/Gas | Robey | 1460 |
3000Kw 10.24 btu | 3.44barg (50psi) | Oil/Gas | B & E | 1776 |
3000Kw 10.24 btu | 3.44barg (50psi) | Oil/Gas | B & E | 1777 |
3524Kw 12mill btu | 10barg (150 psi) | Oil/Gas | Robey | 1760 |
3671Kw 12.5mill btu | 10barg (150 psi) | Oil/Gas | Robey | 1759 |
8000Kw 27.3mill btu | 5barg (72psi) | Oil/Gas | Cochran | 1778 |
8000Kw 27.3mill btu | 5barg (72psi) | Oil/Gas | Cochran | 1779 |
To find out how you can benefit from Kings International Boiler Sales
call us today on +44 (0) 1992 451629 or use our Make and Enquiry form to tell us your specific requirements.