Steam Boilers
KINGS have been supplying quality re-conditioned Industrial Steam Boilers since 1958 and are Europe’s largest stockists and suppliers of second hand Steam Boilers & Steam Accumulators. With vast stocks of used boilers ranging from 250kg/hr – 16,000kg/hr with working pressures from 7 bar – 24 bar, we have second hand boilers to suit all commercial and industrial applications including:
*Food Processing | *Brewing & Beverages | *Meat processing |
*Utilities | *Hospitals & Healthcare | *Pharmaceuticals |
*HM Prisons | *Government & Defence | *Film & Special Effects |
*Textiles | *Laundries | *Paper & Packaging |
*Bio Fuel Plants | *Anaerobic Digester Plants | *Abattoirs |
*Airports |
For projects large or small, KINGS can supply a packaged steam boiler ready for installation into your existing boiler house or, as many of our customers request, a complete boiler plant room delivered to your site – ready to Connect up and Go!As the UK’s leading supplier of re-conditioned boilers, KINGS can provide any level of support you require – supplying industrial boilers straight from our workshops, or delivering, off-loading, positioning, installing and commissioning.Don’t forget that whilst your boiler change-over is taking place, KING’S BOILER HIRE division can supply and install a temporary unit to ensure no loss of production! |
|
Look at our current list of used Steam Boilers for sale below. Our stocks change daily, so if what you are looking for is not listed below, please call us on +44 (0) 1992 451629 or use our Make an Enquiry box at the top/bottom of this page to give us your requirements.
Size/Output | Pressure | Fuel | Manufacture | Stock no | |
235Kw Thermal Fluid | Gas | Wanson 200B | 1895 | ||
454kg/1,000lb | 7bar/100psi | Oil | Robey | 1804 | |
476kg/1,050lb | 8.96bar/130psi | Gas | Fulton 30E | 1905/1927 | |
480kg/1050lb | 8.62bar/125psi | Gas | Fulton | 1867 | |
800kg/1,750lb | 10bar/150psi | Gas | Fulton | 1496 | |
900kg/2,000lb | 10bar/150psi | Oil | Ygnis | 1471 | |
907kg/2,000lb | 10bar/150psi | Gas | Ygnis | 1817/18 | |
929kg/2,048lb | 11bar/162psi | Gas | Fulton 60J | 1915 | |
929kg/2,048lb | 11bar/162psi | Gas | Fulton 60E | 1916 | |
1,134kg/2,500lb | 10bar/150psi | Gas | Beel Minster | 1900/1901 | |
1,134kg/2,500lb | 7bar/100psi | Oil | Byworth | 1902 | |
1,370kg/3020lb | 10bar/150psi | Gas/Oil | Byworth | 1960/1962 | |
1,500kg/3,306lb | 10bar/150psi | Gas | Byworth | 1963 | |
1,800kg/3,900lb | 7bar/100psi | Gas | Cochran Chieftain | 1479 | |
1,815kg/4,000lb | 7bar/100psi | Gas/Oil | Beel Minster | 1623 | |
2,268kg/5,000lb | 10bar/150psi | Gas/Oil | Cochran Chieftain | 1786 | |
2,268kg/5,000lb | 10bar/150psi | Gas/Oil | Byworth | 1738 | |
2,381kg/5,250lb | 10bar/150psi | Oil | Robey Imp | 1721 | |
2,500kg/5,500lb | 7bar/100psi | Gas | Byworth | 1952 | |
2,721kg/6,000lb | 10bar/150psi | Gas/Oil | Beel Minster | 1736 | |
2,721kg/6,000lb | 10bar/150psi | Gas/Oil | Byworth | 1737 | |
2,721kg/6,000lb | 10bar/150psi | Gas/Oil | Robey Lincoln | 1634 | |
2,721kg/6,000lb | 10bar/150psi | Oil | Robey Lincoln | 1400 | |
2,721kg/6,000lb | 10bar/150psi | Gas | Robey Lincoln | 1542 | |
2,227kg/7,800lb | 10bar/150psi | Gas | Cochran Chieftain | 1673 | |
2,227kg/7,800lb | 10bar/150psi | Gas | Cochran Chieftain | 1625 | |
2,912kg/6,422lb | 11bar/160psi | Gas | Cochran Wee Chieftain | 1953 | |
3150kg/6947lb | 12bar/175psi | Gas | ICI Caldaire | 1866 | |
3152kg/6950lb | 10bar/150psi | Gas/Oil | Cochran Wee Chieftain | 1919 | |
3630kg/8000lb | 10bar/150psi | Gas | Beel Minster | 1951 | |
3,630kg/8,000lb | 10bar/150psi | Oil | Ygnis | 1644 | |
4,000kg/9,000lb | 10bar/150psi | Gas/Oil | Robey Lincoln | 1635 | |
4,366kg/9,628lb | 11bar/160psi | Gas | Cochran Wee Chieftain | 1964 | |
4,500kg/9,920lb | 17.2bar/250psi | Gas/oil | Cochran Thermax | 1761 | |
4,500kg/9,920lb | 10bar/150psi | Gas | Cochran Wee Chieftain | 1809 | |
4,537kg/10,000lb | 10bar/150psi | Gas/Oil | Robey Lincoln | 1794 | |
4,537kg/10,000lb | 10bar/150psi | Gas | Beel Minister | 1950 | |
5,000kg/11,000lb | 10bar/150psi | Gas | Cochran Wee Chieftain | 1959 | |
5,000kg/11,000lb | 10bar/150psi | Gas | Byworth YSX5000-29 | 1970 | |
5,700kg/12,500lb | 10bar/150psi | Gas | Beel Minster | 1611 | |
5,950kg/13,117lb | 10.6bar/154psi | Gas | Cochran Thermax | 1764 | |
6,345kg/14,000lb | 15.75bar/228psi | Gas | Cochran Wee Chieftain | 1956 | |
6,800kg/15,000lb | 10bar/150psi | Gas/Oil | Robey Lincoln | 1606 | |
7,056kg/15,537lb | 18bar/263psi | Gas/Oil | Cochran Thermax | 1824 | |
7,260kg/16,000lb | 14bar/200psi | Gas/Oil | Ruston | 1832 | |
9,074kg/20,000lb | 14bar/200psi | Gas | Beel Minster | 1957/1958 | |
15,875kg/35,000lb | 19bar/277psi | Gas/Oil | Cradley | 1726 | |
15,875kg/35,000lb | 10bar/150psi | Gas/Oil | Thermax | 1773 |
Call Kings today with your specific requirements on +44 (0) 1992 451629
or Make and Enquiry today.