Hot Water Boilers
KINGS sell a wide range of Hot Water Boilers. We have been supplying quality re-conditioned Industrial Hot Water Boilers since 1958 and have become Europe’s largest stockists and suppliers of second hand Hot Water boilers. With large stocks of used boilers ranging from 100 kW – 10,250 kW with working pressures from 3 bar – 10 bar we have second hand boilers to suit all commercial and industrial applications, including:
*Food Processing | *Brewing & Beverages | *Meat processing |
*Utilities | *Hospitals & Healthcare | *Pharmaceuticals |
*HM Prisons | *Government & Defence | *Film & Special Effects |
*Textiles | *Laundries | *Paper & Packaging |
*Bio Fuel Plants | *Anaerobic Digester Plants | *Abattoirs |
*Airports |
For projects large or small, KINGS can supply a packaged hot water boiler ready for installation into your existing boiler house or, as many of our customers request, a complete boiler plant room delivered to your site – ready to Connect up and Go! As the UK’s leading supplier of re-conditioned boilers, KINGS can provide any level of support you require – supplying industrial boilers straight from our workshops, or delivering, off-loading, positioning, installing and commissioning. Don’t forget that whilst your boiler change-over is taking place, KING’S BOILER HIRE division can supply and install a temporary unit to ensure no loss of production! |
|
Look below at our current list of Hot Water Boilers for sale. Our stocks change daily, so if what you are looking for is not listed below, please call us on +44 (0) 1992 451629 or use our Make an Enquiry form to give us your requirements.
Size/Output | Pressure | Fuel | Manufacture | Stock no |
28Kw/95,000btu | 3bar (43.5psi) | Gas | Strebel | 1711 |
37.9Kw/129,390btu | Gas | Boss water heater | 1924 | |
57Kw/194,000btu | 8 Bar (116psi) | Gas | AO Smith | 1798 |
60Kw/204,700btu | 11.37 Bar (165psi) | Oil | Fulton Electric | 1935 |
116Kw/396,024btu | 12 bar (168psi) | Oil | ICI Caldaie | 1948 |
120Kw/ 410,000btu | 6 bar (87psi) | Gas | Remeha | 1710 |
120Kw/ 410,000btu | 6 bar (87psi) | Gas | Remeha | 1710A |
147Kw/ 500,000btu | 6 bar (87psi) | Oil | Hoval | 1429 |
160Kw/546,240btu | 3.1bar/45psi | Gas | Hoval | 1873 |
175Kw /597,000btu | 6bar (87psi) | Gas | Hoval | 1733 |
176Kw/600,000btu | 4.5bar (65psi) | Gas | Hoval SR600 | 1903/1904 |
290Kw/ 990000btu | 5 bar (72psi) | Gas | ICI Caldie | 1801 |
290Kw /990000btu | 5 bar (72psi) | Gas | ICI Caldie | 1802 |
293Kw/1 mill btu | 4.5bar(65psi) | Gas/Oil | Robey Ygnis | 1920/1921/1922 |
294Kw/ 1 mill btu | 4.5bar (65psi) | Gas | Ygnis | 1716 |
294Kw/1 mill btu | 3.5 bar (50psi) | Gas | Hoval | 1610 |
331Kw/1.13 mill btu` | 4 bar (58psi) | Oil | Remeha | 1729 |
331Kw /1.13 mill btu` | 4 bar (58psi) | Oil | Remeha | 1729A |
336Kw/ 1.25mill btu | 4.5bar (65psi) | Gas | Ygnis | 1686 |
336Kw/ 1.25mill btu | 4.5bar (65psi) | Gas | Ygnis | 1687 |
352Kw/ 1.25mill btu | 2.75bar (40psi) | Oil | Hoval | 1428 |
410Kw/1.4mill btu | 4.5bar (65psi) | Oil | Hoval | 1968/1969 |
465Kw/ 1.5mill btu | 5bar (70psi) | Gas | Roca | 1601 |
470Kw/ 1.6mill btu | 10bar (150 psi) | Gas | Ygnis | 1286 |
500Kw/1.7mill btu | 4.5bar (65psi) | Oil | 2 x HovalSR250 in tandem | 1966/1967 |
586Kw/2 mill btu | 4.5bar(65psi) | Gas | Hartley & Sugden | 1910 |
600Kw/ 2mill btu | 3.45bar (50psi) | Gas | Hoval | 1609 |
600Kw/ 2mill btu | 4.5bar (65psi) | Oil | Ygnis | 1220 |
600Kw/ 2mill btu | 4.5bar (65psi) | Oil | Ygnis | 755 |
600Kw/ 2mill btu | 4.5bar (65psi) | Gas | Ygnis | 1481 |
600Kw/ 2mill btu | 4.5bar (65psi) | Gas | Ygnis | 1482 |
600Kw /2mill btu | 5bar (70psi) | Gas | Roca | 1596 |
600Kw /2mill btu | 5bar (70psi) | Gas | Roca | 1597 |
600Kw/ 2mill btu | 5bar (70psi) | Gas | Roca | 1598 |
600Kw/ 2mill btu | 4.5bar (65psi) | Gas | Robey | 1744 |
610Kw/2.08mill btu | 5bar(70psi) | Gas | Hartley & Sugden | 1897 |
700Kw/ 2.3mill btu | 5bar (70psi) | Gas | Roca | 1593 |
700Kw/ 2.3mill btu | 7bar (100psi) | Gas | Bradlee | 1239 |
800Kw/ 2.75mill btu | 5.5bar (80psi) | Oil/Gas | Robey | 1408 |
800Kw/ 2.75mill btu | 5.5bar (80psi) | Gas | Robey | 1409 |
800Kw/ 2.75mill btu | 5.5bar (80psi) | Gas | Robey | 1410 |
850Kw/ 3mill btu | 6bar (87psi) | Gas | Hoval | 1731 |
850Kw/ 3mill btu | 6bar (87psi) | Gas | Hoval | 1732 |
900Kw /3.1mill btu | 4.5bar (65psi) | Gas | Hartley Sugden | 1781 |
900Kw/ 3.1mill btu | 4.5bar (65psi) | Gas | Hartley Sugden | 1782 |
950Kw/3.2mill btu | 4.4bar (65psi) | Oil | Hoval SR900plus | 1882 |
954Kw/3.25mill btu | 4.5bar(65psi) | Gas | Ygnis | 1859 |
950Kw/ 3.25mill btu | 5.5bar (80psi) | Gas | Robey | 1414 |
950Kw/ 3.25mill btu | 7.2bar (104psi) | Gas | Hoval | 1532 |
1000Kw/3.5mill btu | 12bar (168psi) | Gas & Oil | ICI Caldaie | 1939-46 |
1174kw/4mill btu | 4.5bar (65psi) | Heavy Oil | Ygnis | 1766/1767 |
1500Kw/5mill btu | 5bar(72psi) | Gas | Robey Ygnette | 1954/1955 |
1500Kw/5mill btu | 4.5bar (65psi) | Gas | Robey Ygnette | 1899 |
2000Kw/7mill btu | 12bar (168psi) | Gas | ICI Caldaie | 1947 |
2020Kw /7.5mill btu | 10bar (150 psi) | Oil/Gas | Robey | 1758 |
2340Kw/8mill btu | 10bar (150psi) | Oil/Gas | Ygnis | 1861/1862/1863 |
2350Kw/ 8mill btu | 4.5bar (65psi) | Oil/Gas | Ygnis | 1727 |
2931Kw/ 10mill btu | 5.5bar (80psi) | Oil/Gas | Robey | 1460 |
3524Kw/ 12mill btu | 10bar (150 psi) | Oil/Gas | Robey | 1760 |
8000Kw/ 27.3mill btu | 5bar (72psi) | Oil/Gas | Cochran | 1778 |
8000Kw /27.3mill btu | 5bar (72psi) | Oil/Gas | Cochran | 1779 |
Call Kings today with your specific requirements on +44 (0) 1992 451629
or Make and Enquiry today.